نظرة عامة | |
تقديم | UPS عالية الجودة يوفر حماية أساسية للطاقة لظروف الطاقة غير المستقرة ، مما يضمن اتصالاً ثابتًا وموثوقًا به في أكثر اللحظات حرجًا. |
التوافر | Usually in Stock |
Main | |
Main input voltage | 230 V |
Other input voltage | 220 V
240 V |
Main output voltage | 230 V |
Other output voltage | 220 V
240 V |
Rated power in W | 800 W |
Rated power in VA | 1000 VA |
Input Connection type | IEC 60320 C14 |
nb of power socket outlets | 3 IEC 60320 C13 |
Cable length | 1.50 m |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C13 to Schuko power cable
1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 user manual |
General | |
Max run time | 4 min |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Color | Black (RAL 7010) |
Height | 22.3 cm |
Width | 14.5 cm |
Depth | 28.8 cm |
Net weight | 9.3 kg |
Mounting location | Front |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input | |
Input voltage limits | 110…285 V half load
160…280 V full load |
Network frequency | 40…70 Hz auto sensing |
Output | |
Maximum Configurable Power in VA | 1000 VC |
Maximum configurable power in W | 800 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 88 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Conformance | |
product certifications | CE
EAC TISI |
Standards | EN/IEC 62040-1
EN/IEC 62040-2 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | non-condensing 0…95 % |
Storage altitude | 0…15000 m |
Acoustic level | 50 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
Run Time | View Run Time Graph |
Efficiency | View Efficiency Graph
|
Battery type | Lead-acid battery |
Battery voltage | 24 V |
Number of batteries filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Battery life | 3…5 year(s) |
Battery charger power | 30 W rated |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Control panel | Multifunction LCD status and control console |
Free slots | 1 |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Package 1 Weight | 10.6 kg |
Package 1 Height | 33 cm |
Package 1 width | 23.5 cm |
Package 1 Length | 36.5 cm |
Contractual warranty | |
Warranty | 2 years repair or replace |
منتجات ذات صلة
-
Add to WishlistAdd to Wishlist
SE Easy UPS Online SRVS 1000VA 230V SRVS1KI
تمت الاضافة للقائمة
-
Add to WishlistAdd to Wishlist
APC Easy UPS BVX 1600VA, 230V BVX1600LI-GR
تمت الاضافة للقائمة
-
Add to WishlistAdd to Wishlist
APC Easy UPS Online SRV 1000 VA 230V SRV1KIL
تمت الاضافة للقائمة
-
Add to WishlistAdd to Wishlist
SE Easy UPS Online SRVS 1000VA RM 230V SRVS1KRI
تمت الاضافة للقائمة